Motorola has slashed price of its latest rugged Android smartphone Motorola Defy+ by Rs. 2,000. The Defy+ is now available for Rs. 15,990 at select online stores. Motorola had launched the device in India in November last year with a price tag of Rs. 19,490 (MRP).
Besides discounted price, flipkart.com is offering a universal pouch and multipin car charger worth Rs. 450 free with the Defy+. Another online retailer letsbuy.com is offering Jabra BT 2045 Bluetooth Headset free with the Motorola Defy+ smartphone.
To refresh your memory, the Motorola Defy+ runs on Android 2.3 Gingerbread operating system and is powered by 1GHz processor. The Defy+ sports a 5MP rear camera with LED flash. The device also features a 3.7-inch TFT capacitive touchscreen with 480 x 854 pixels resolution. The storage capacity is expandable up to 32 GB via microSD card. On connectivity front, the Defy+ supports 3G, EDGE/GPRS, Wi-Fi and Bluetooth 2.1.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 2100 or HSDPA 850 / 1900 | ||
Announced | 2011, August | |
Status | Available. Released 2011, September |
BODY | Dimensions | 107 x 59 x 13.4 mm |
---|---|---|
Weight | 118 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Touch sensitive controls - MOTOBLUR UI with Live Widgets |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, 2GB included, buy memory |
---|---|---|
Internal | 2 GB storage, 512 MB RAM, 1 GB ROM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0, HS |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, image stabilization | |
Video | Yes, @30fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
Chipset | TI OMAP 3620 | |
CPU | 1 GHz Cortex-A8 | |
GPU | PowerVR SGX530 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- IP67 certified - dust and water proof (up to 1m for 30 mins) - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial/commands - Active noise cancellation with dedicated mic - Predictive text input |
BATTERY | Standard battery, Li-Po 1700 mAh | |
---|---|---|
Stand-by | Up to 384 h | |
Talk time | Up to 7 h 10 min |
0 comments:
Post a Comment